|
|
|
|
![]() |
> |
![]() |
![]() |
|
| STAR WARS posters on sale now! Click a mini-poster above for details! These are going fast! | |||||

Star Wars
Prequel Trilogy vs. The Lord of the Rings Trilogy
Intro. Written by: Alex Sandell
Title Graphic by: Alex Sandell
Daily Box-Office chart last updated Sunday, July 24th at 1:48 PM CST
Skip intro. (if you've already read it) and go directly to daily chart
It was Harry Knowles claiming that Star Wars was a thing of the past and that the LoTR trilogy would make the saga obsolete, that inspired me to put up the first "VS." challenge -- this one between Star Wars: Episode I - The Phantom Menace and The Lord of the Rings: The Fellowship of the Ring. The Phantom Menace handedly beat The Fellowship of the Ring at the box-office by $116,289,330 (Menace took in $431,065,444, compared to Fellowship's $314,776,114), proving that Star Wars wasn't going anywhere.
A couple of years later LoTR claimed victory when The Lord of the Rings: The Two Towers grossed $29,803,315 more than Star Wars: Episode II - Attack of the Clones ($340,478,898 versus Clones' $310,675,583). Although the Star Wars' prequel trilogy's overall gross was still light years ahead of LoTR's, things were definitely heating up between the two. Then came The Lord of the Rings: The Return of the King, which grossed an incredible $377,019,252. Impressive, even by Star Wars' standards, this race was getting closer. The LoTR trilogy had now made $1,032,274,264 -- $290,533,237 more than the Star Wars' prequels.
But Star Wars had an ace up its sleeve -- one film left in its prequel trilogy. Would Star Wars: Episode III - Revenge of the Sith manage to gross the $290,533,238 required to best the LoTR trilogy, once and for all? After Attack of the Clones' relatively mild $310,675,583 take, many analysts were quick to say, "not a Tauntaun's chance in Hell." But then the positive reviews for Sith started coming in. Then came the shockingly strong advance word of mouth. And then, after nearly 3 years of anticipation, the film's opening day.
As if to scream, "I WILL NEVER TAKE SECOND PLACE TO HOMOEROTIC FILMS STARRING FAT HOBBITS," Star Wars: Episode III - Revenge of the Sith entered the contest with a staggering $50,013,859 -- breaking 6 different records, including Biggest Single Day Gross, Biggest Opening Day Gross, Biggest Weekday Gross, Biggest Thursday Gross, Biggest 12:01 AM Showing (doubling Return of the King's) and Most Records Set By a Film in a Single Day. Star Wars was back in the game and this is where this third, and final, Juicy Cerebellum "VS." contest begins.
From day 1 to day whenever-it-takes, we will be comparing Revenge of the Sith's take with Return of the King's. Also shown will be the total each film has taken in, and each day the victor's gross will be shown in red. Alongside that, will be the total both trilogies have made, to date. Will the Sith be able to remove the King, or will the King use his executive powers to smash the evil Sith back into submission? Was Harry correct in prematurely claiming that LoTR made Star Wars a thing of the past, or will Star Wars end up kicking LoTR in the ass, becoming the wave of the future? Be here each day to watch this battle unfold!
Asterisks (*) indicate each day Revenge of the Sith broke, or tied, a box-office record! Below the chart you can find out which records it has broken or tied!
Font in RED indicates a box-office win
|
Return of King Daily Gross: |
Revenge of
Sith Daily Gross: |
Return of
King Gross to date: |
Revenge of
Sith Gross to date: |
LoTR Trilogy gross to date/Final Gross: | Star Wars: Prequel Trilogy gross to date: | |
| Day 001 | $34,450,834 | $50,013,859* | $34,450,834 | $50,013,859 | $689,705,846/$1,032,274,264 | $791,754,886 |
| Day 002 | $17,019,987 | $33,529,613 | $51,470,821 | $83,543,472 | $706,725,833/$1,032,274,264 | $825,284,499 |
| Day 003 | $21,811,549 | $40,693,760** | $73,282,383 | $124,237,232 | $728,537,382/$1,032,274,264 | $865,978,259 |
| Day 004 | $27,492,053 | $34,212,468*** | $100,774,436 | $158,449,700 | $756,029,435/$1,032,274,264 | $900,190,727 |
| Day 005 | $23,326,111 | $14,352,807 | $124,100,547 | $172,802,507 | $779,355,546/$1,032,274,264 | $914,543,534 |
| Day 006 | $13,563,208 | $9,907,771 | $137,663,755 | $182,710,278 | $792,918,754/$1,032,274,264 | $924,451,305 |
| Day 007 | $12,476,242 | $8,652,951 | $150,139,997 | $191,363,169 | $805,394,996/$1,032,274,264 | $933,104,256 |
| Day 008 | $7,544,400 | $9,079,570**** | $157,684,397 | $200,442,739 | $812,939,396/$1,032,274,264 | $942,183,826 |
| Day 009 | $13,986,220 | $15,579,342 | $171,670,617 | $216,022,081 | $826,925,616/$1,032,274,264 | $957,683,826 |
| Day 010 | $19,152,196 | $20,918,340 | $190,822,813 | $236,940,421 | $846,077,812/$1,032,274,264 | $978,483,826 |
| Day 011 | $17,249,267 | $18,708,290****** | $208,072,080 | $255,648,711 | $863,327,079/$1,032,274,264 | $997,286,826 |
| Day 012 | $14,196,641 | $14,841,083 | $222,913,163 | $270,489,794 | $877,523,720/$1,032,274,264 | $1,012,127,909 |
| Day 013 | $10,052,588 | $4,406,639 | $232,965,751 | $274,896,433 | $887,576,308/$1,032,274,264 | $1,016,534,548 |
| Day 014 | $9,615,240 | $4,004,937 | $242,580,991 | $278,901,370 | $897,191,548/$1,032,274,264 | $1,020,539,485 |
| Day 015 | $7,509,391 | $3,903,255 | $250,090,382 | $282,804,625 | $904,700,939/$1,032,274,264 | $1,024,442,740 |
| Day 016 | $12,784,656 | $7,076,177 | $262,875,038 | $289,880,802 | $917,485,595/$1,032,274,264 | $1,031,518,917 |
| Day 017 | $10,602,130 | $10,456,177******* | $273,477,168 | $300,336,979 | $928,087,725/$1,032,274,264 | $1,041,975,094 |
| Day 018 | $10,563,221 | $7,555,982 | $284,040,389 | $307,892,961 | $938,650,946/$1,032,274,264 | $1,049,531,076 |
| Day 019 | $7,015,027 | $2,421,791******** | $291,055,416 | $310,314,752 | $945,665,973/$1,032,274,264 | $1,051,952,867 |
| Day 020 | $2,228,471 | $2,345,139********* | $293,283,887 | $312,659,891 | $947,894,444/$1,032,274,264 | $1,054,298,006 |
| Day 021 | $2,015,440 | $2,311,696********** | $295,299,327 | $314,971,587 | $949,909,884/$1,032,274,264 | $1,056,609,702 |
| Day 022 | $1,805,059 | $2,286,110 | $297,104,386 | $317,257,697 | $951,714,943/$1,032,274,264 | $1,058,895,812 |
| Day 023 | $1,651,907 | $4,005,339 | $299,390,496 | $321,263,036 | $953,366,850/$1,032,274,264 | $1,062,901,151 |
| Day 024 | $3,676,960 | $6,268,941 | $303,067,456 | $327,531,977 | $957,043,810/$1,032,274,264 | $1,069,170,092 |
| Day 025 | $6,439,410 | $4,577,194 | $309,506,866 | $332,109,171 | $963,483,220/$1,032,274,264 | $1,073,747,286 |
| Day 026 | $4,092,728 | $1,688,809 | $313,599,594 | $333,797,980 | $967,575,948/$1,032,274,264 | $1,075,436,095 |
| Day 027 | $1,098,097 | $1,586,799 | $314,697,691 | $335,384,779 | $968,674,045/$1,032,274,264 | $1,077,022,894 |
| Day 028 | $1,148,156 | $1,351,744*********** | $315,845,847 | $336,736,523 | $969,822,201/$1,032,274,264 | $1,078,374,638 |
| Day 029 | $989,404 | $1,365,664 | $316,835,251 | $338,102,187 | $970,811,605/$1,032,274,264 | $1,079,740,302 |
| Day 030 | $1,036,039 | $2,582,816 | $317,871,290 | $340,685,003 | $971,847,644/$1,032,274,264 | $1,082,323,118 |
| Day 031 | $2,376,259 | $3,943,650************ | $320,247,549 | $344,628,653 | $974,223,903/$1,032,274,264 | $1,086,266,768 |
| Day 032 | $4,614,194 | $3,512,032 | $324,861,743 | $348,140,685 | $978,838,097/$1,032,274,264 | $1,089,778,800 |
| Day 033 | $3,229,017 | $1,129,468 | $328,090,760 | $349,270,153 | $982,067,114/$1,032,274,264 | $1,090,908,268 |
| Day 034 | $2,228,291 | $1,076,732************* | $330,319,051 | $350,346,885 | $984,295,405/$1,032,274,264 | $1,091,985,000 |
| Day 035 | $739,324 | $1,043,986 | $331,058,375 | $351,390,871 | $985,034,729/$1,032,274,264 | $1,093,028,986 |
| Day 036 | $610,621 | $965,277 | $331,668,996 | $352,356,148 | $985,645,350/$1,032,274,264 | $1,093,994,263 |
| Day 037 | $641,904 | $1,702,370 | $332,310,900 | $354,058,518 | $986,287,254/$1,032,274,264 | $1,095,644,263 |
| Day 038 | $1,509,646 | $2,489,517 | $333,820,546 | $356,548,035 | $987,796,900/$1,032,274,264 | $1,098,344,263 |
| Day 039 | $3,158,167 | $1,921,184*************I | $335,700,055 | $358,469,219 | $990,995,067/$1,032,274,264 | $1,100,265,447 |
| Day 040 | $2,117,943 | $829,713 | $337,817,998 | $359,298,932 | $993,073,010/$1,032,274,264 | $1,101,095,160 |
| Day 041 | $527,010 | $844,775 | $338,891,856 | $360,143,707 | $993,600,020/$1,032,274,264 | $1,101,939,935 |
| Day 042 | $546,848 | $653,714 | $339,438,704 | $360,797,421 | $993,600,020/$1,032,274,264 | $1,102,593,649 |
| Day 043 | $576,890 | $673,693 | $340,015,594 | $361,471,114 | $994,176,910/$1,032,274,264 | $1,103,267,342 |
| Day 044 | $552,266 | $1,196,367 | $340,567,860 | $362,667,481 | $994,729,176/$1,032,274,264 | $1,104,467,342 |
| Day 045 | $1,371,409 | $1,504,762 | $341,939,269 | $364,172,243 | $996,100,585/$1,032,274,264 | $1,106,167,342 |
| Day 046 | $2,739,574 | $1,381,021 | $344,131,995 | $365,553,264 | $998,840,159/$1,032,274,264 | $1,107,548,363 |
| Day 047 | $1,199,820 | $949,313 | $345,331,815 | $366,502,577 | $1,000,039,979/$1,032,274,264 | $1,108,497,676 |
| Day 048 | $387,715 | $611,415 | $345,719,530 | $367,113,992 | $1,000,427,694/$1,032,274,264 | $1,109,109,091 |
| Day 049 | $399,383 | $574,938 | $346,118,913 | $367,688,930 | $1,000,827,077/$1,032,274,264 | $1,109,684,030 |
| Day 050 | $368,338 | $530,159 | $346,487,251 | $368,219,089 | $1,001,195,415/$1,032,274,264 | $1,110,214,189 |
| Day 051 | $352,421 | $765,386************** | $346,839,672 | $369,009,089 | $1,001,547,836/$1,032,274,264 | $1,110,979,575 |
| Day 052 | $907,810 | $1,092,385 | $347,747,482 | $370,019,000 | $1,002,455,646/$1,032,274,264 | $1,112,071,960 |
| Day 053 | $2,014,866 | $743,029*************** | $349,762,348 | $370,819,000 | $1,004,470,512/$1,032,274,264 | $1,112,814,989 |
| Day 054 | $1,370,995 | $334,230 | $351,133,343 | $371,153,230 | $1,005,841,507/$1,032,274,264 | $1,113,149,219 |
| Day 055 | $295,586 | $350,413 | $351,428,929 | $371,503,643 | $1,006,137,093/$1,032,274,264 | $1,113,499,632 |
| Day 056 | $282,298 | $358,587 | $351,711,227 | $371,863,119 | $1,006,419,391/$1,032,274,264 | $1,113,858,219 |
| Day 057 | $263,172 | $359,707 | $351,974,399 | $372,222,826 | $1,006,682,563/$1,032,274,264 | $1,114,217,926 |
| Day 058 | $303,176 | $454,196 | $352,277,575 | $372,677,022 | $1,006,986,739/$1,032,274,264 | $1,114,672,122 |
| Day 059 | $799,613 | $713,609 | $353,077,188 | $373,390,631 | $1,007,785,352/$1,032,274,264 | $1,115,385,731 |
| Day 060 | $1,957,907 | $535,588**************** | $355,035,095 | $373,926,219 | $1,009,743,259/$1,032,274,264 | $1,115,385,731 |
| Day 061 | $1,429,675 | $225,094 | $356,464,770 | $374,151,313 | $1,011,172,934/$1,032,274,264 | $1,115,610,825 |
| Day 062 | $903,086 | $226,170* | $357,367,856 | $374,377,483 | $1,012,076,020/$1,032,274,264 | $1,115,837,674 |
| Day 063 | $309,557 | $221,678 | $357,677,413 | $374,599,161 | ||
| Day 064 | $297,803 | $230,505 | $357,975,216 | $374,829,666 | ||
| Day 065 | $293,263 | $250,000 (est.) | $358,268,479 | $375,080,000 | ||
| Day 066 | $653,702 | $450,000 (est.) | $358,922,181 | $375,530,000 | ||
| Day 067 | $1,299,866 | $350,000 (est.) | $360,222,047 | $375,880,000 | ||
| Day 068 | ||||||
| Day 069 | ||||||
| Day 070 |
|
Records Revenge of the Sith
has Tied
or Broken |
|
*Biggest 12:01 AM
Screening/Biggest Single Day Gross/Biggest Weekday Gross/Biggest Opening Day
Gross/Biggest Thursday Gross/Fastest film to reach 50 million (May 19th,
2005) **Fastest film to reach 100 million (tied with The Matrix Reloaded and Spider-Man)/Biggest 3-Day Gross (May 21st, 2005) ***Fastest film to reach 150 million/Biggest 4-Day Gross (May 22nd, 2005) ****Fastest film to reach 200 million (tied with Spider-Man 2) (May 26th, 2005) ******Fastest film to reach 250 million (May 29th, 2005) *******Beats the Lord of the Rings' trilogy's combined total at the Domestic Box-Office, winning the "Trilogy Vs. Trilogy" competition. All that's left is the Return of the King Vs. Revenge of the Sith "Vs." match, and this one looks like it's going to be CLOSE! (June 4th, 2005) *******Fastest film to reach 300 million/Tops The Empire Strikes Back's box-office take (non-adjusted), to become the 22nd biggest grossing film of all-time (June 5th, 2005) ********Tops Return of the Jedi's box-office take (non-adjusted), to become the 18th biggest grossing film of all-time (June 7th, 2005) *********Tops Attack of the Clones' box-office take (non-adjusted), to become the 17th biggest grossing film of all-time (June 8th, 2005) **********Tops Fellowship of the Ring's box-office take (non-adjusted), to become the 16th biggest grossing film of all-time (June 9th, 2005) ***********I attend for the 5th time, making this (Revenge of the Sith) the most I've seen any movie at the theater, during its initial run. (June 15th, 2005) ************Tops Attack of the Clones' box-office take adjusted. ************Tops The Two Towers' box-office take (non-adjusted), to become the 11th biggest grossing film of all-time. 2 LoTR films down, 1 to go! (June 19th, 2005) *************Tops The Fellowship of the Ring box-office take adjusted. (June 21st, 2005) *************Tops Jurassic Park's box-office take (non-adjusted), entering the TOP TEN HIGHEST GROSSING FILMS OF ALL-TIME (at number 10)! Now only two movies separate it and Return of the King! (June 26th, 2005) **************Tops The Two Towers box-office take adjusted. (July 8th, 2005) ***************Tops The Passion of the Christ's box-office take (non-adjusted), becoming the NINTH HIGHEST GROSSING FILM OF ALL-TIME! Now only one movie separates it and Return of the King! (July 10th, 2005) ****************Tops Spider-Man 2's box-office take (non-adjusted), becoming the EIGHTH HIGHEST GROSSING FILM OF ALL-TIME! Now, with Return of the King at number seven, and Revenge of the Sith at number 8, the two trilogies stand, face-to-face, ready for the fight of their box-office lives. Which will win? Only time will tell ... |
|
Other Star Wars Links of Interest |
|
Star Wars Memories. Some of the
most interesting Star Wars stories anywhere! Add one of your own! The Ultimate Star Wars: Revenge of the Sith review! The biggest, most in-depth Revenge of the Sith review online! |